 
                                             
                                            Roundel Headdress Silver & Bling Necklace
STEEL HORSE JEWELRY
Regular price $180.00
Unit price per
 
                                                
                                            Classic yet striking, the Roundel Headdress Silver & Bling Necklace is the perfect blend of heritage and elegance. Crafted from sterling silver, this pendant features the iconic Indian Motorcycle headdress logo, surrounded by sparkling pavé crystals that add a touch of brilliance. Designed with an adjustable chain, it’s ideal for layering or wearing as a statement piece. Whether on or off the bike, this necklace is the perfect way to showcase your love for Indian Motorcycle.
Crafted in: Sterling Silver
Roundel measures: 20mm
Chain: Cable
Chain measures: 18" + 2" adjustable 
Stone: White CZ
Finish: Rhodium, Black Enamel
Indian Motorcycle Sizing Chart (Men's)
|  | Chest | Inside Leg | 
| Size | Inches | Inches | 
| XS | 32.7 | 31.5 | 
| S | 36.2 | 31.9 | 
| M | 39.8 | 32.3 | 
| L | 43.3 | 32.9 | 
| XL | 46.9 | 33.5 | 
| 2XL | 50.4 | 34.1 | 
| 3XL | 53.9 | 34.6 | 
| 4XL | 57.9 | 35.2 | 
| 5XL | 61.8 | 35.8 | 
Men's Measurements
To find your clothing size:
- 
Remove bulky clothing 
- 
Remove shoes when measuring 
- 
Measure with your feet together 
- 
Take body measurements in circumference 
Indian Motorcycle Sizing Chart (Women's)
Indian Motorcycle Women’s Sizing Chart
| 
 | Chest | Waist | Hips | Inside Leg | 
| Size | Inches | Inches | Inches | Inches | 
| XS | 32.7 | 25.6 | 36.2 | 30.3 | 
| S | 35 | 28 | 28.6 | 30.7 | 
| M | 37.4 | 30.3 | 40.9 | 31.1 | 
| L | 39.8 | 32.7 | 43.3 | 31.5 | 
| 2XL | 46.1 | 39 | 49.6 | 32.7 | 
| 3XL | 49.2 | 42.1 | 52.8 | 33.3 | 
Women's Measurements
To find your clothing size:
- 
Remove bulky clothing 
- 
Remove shoes when measuring 
- 
Measure with your feet together 
- 
Take body measurements in circumference 
Indian Motorcycle Helmet Sizing Chart
| Size | IN | CM | 
| XS | 21.3 | 54 | 
| S | 21.7-22 | 55-56 | 
| M | 22.4-22.8 | 57-58 | 
| L | 23.2-23.6 | 59-60 | 
| XL | 24-24.4 | 61-62 | 
| 2XL | 24.8-25.2 | 63-64 | 
| 3XL | 25.6-26 | 65-66 | 
| 4XL | 26.4-26.8 | 67-68 | 
Helmet Measurements
All measurements are in circumference

Indian Motorcycle Footwear Sizing Chart (Men's)
| USA | IN | CM | 
| 7 | 9.8 | 25 | 
| 8 | 10.2 | 26 | 
| 9 | 10.6 | 27 | 
| 10 | 11 | 28 | 
| 11 | 11.4 | 29 | 
| 12 | 11.8 | 30 | 
| 13 | 12.2 | 31 | 
| 14 | 12.6 | 32 | 

Indian Motorcycle Footwear Sizing Chart (Women's)
| USA | IN | CM | 
| 5 | 8.7 | 22 | 
| 6 | 9 | 23 | 
| 7 | 9.4 | 24 | 
| 8 | 9.8 | 25 | 
| 9 | 10.2 | 26 | 
| 10 | 10.6 | 27 | 
| 11 | 11 | 28 | 

 
                    
                
                
                
                
             
                 
                                                
                                                
                                                
                                                
                                                    
                                                
                                                
                                             
                                                
                                                
                                                
                                                
                                                    
                                                
                                                
                                            
